<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owens L&#039;ill Slice of the Web &#187; run</title>
	<atom:link href="http://www.easytarget.me.uk/tag/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easytarget.me.uk</link>
	<description>A closed mouth gathers no foot.</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><title>Owens L&#039;ill Slice of the Web</title><url>http://www.easytarget.me.uk/avatars/miracup.png</url><link>http://www.easytarget.me.uk</link><width>80</width><height>76</height><description>Owens L&#039;ill Slice of the Web - http://www.easytarget.me.uk</description></image>		<item>
		<title>Midzomernachtcross</title>
		<link>http://www.easytarget.me.uk/2009/06/midzomernachtcross/</link>
		<comments>http://www.easytarget.me.uk/2009/06/midzomernachtcross/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:41:38 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2009/06/midzomernachtcross</guid>
		<description><![CDATA[<p>Hectic weekend, 10 Miles running on Friday night in the Midzomernachtcross (Midsummer Night Race, not strictly held on the shortest night, but rather the Friday closest to it). It was a really good run held in near perfect conditions. I posted a good time: 1 hour 43 minutes and 43 seconds. Within seconds of my [...]]]></description>
			<content:encoded><![CDATA[<p>Hectic weekend, 10 Miles running on Friday night in the <a href="http://www.midzomernachtcross.nl/">Midzomernachtcross</a> (Midsummer Night Race, not strictly held on the shortest night, but rather the Friday closest to it). It was a really good run held in near perfect conditions.  I posted a good time: 1 hour 43 minutes and  43 seconds. Within seconds of my personal best time at this distance <img src='http://www.easytarget.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />
 Then on Saturday I had a dragonboat racing afternoon in Amlere; with the <a href="http://wwww.ehdc.nl/">EHDC</a>, I&#8217;m shattered! We managed to avoid the wooden spoon in the 2km race, which is quite satisfying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2009/06/midzomernachtcross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Owen, Run!</title>
		<link>http://www.easytarget.me.uk/2009/05/run-owen-run/</link>
		<comments>http://www.easytarget.me.uk/2009/05/run-owen-run/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:26:27 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2009/05/run-owen-run/</guid>
		<description><![CDATA[<p>Hummm.. Tomorrow I have the Fundarun. 10K, then another 10K on Saturday, wat leuk! . I hope I survive this. </p> <p>Edit: Day later&#8230; Well, I survived the first (under an hour, not bad for minimum preparation). But my knee gave me some pains so I abandoned the AMC loop on Saturday and had a [...]]]></description>
			<content:encoded><![CDATA[<p>Hummm.. Tomorrow I have the <a href="http://www.fundarun.nl/" target="_blank">Fundarun</a>. 10K, then <a href="http://www.amc.nl/?pid=1708" target="_blank">another 10K</a> on Saturday, wat leuk!  . I hope I survive this.<br />
 <img src='http://www.easytarget.me.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>Edit: Day later&#8230; Well, I survived the first (under an hour, not bad for minimum preparation). But my knee gave me some pains so I abandoned the AMC loop on Saturday and had a bath instead <img src='http://www.easytarget.me.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2009/05/run-owen-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nog meer?</title>
		<link>http://www.easytarget.me.uk/2006/06/nog-meer/</link>
		<comments>http://www.easytarget.me.uk/2006/06/nog-meer/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 11:31:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2006/06/nog-meer/</guid>
		<description><![CDATA[<p>Following last Fridays success, and the fact that I feel great, I&#8217;m thinking of doing it again in Weesp (which is just around the corner from my place).</p> ]]></description>
			<content:encoded><![CDATA[<p>Following last Fridays success, and the fact that I feel great, I&#8217;m thinking of doing it again in <a href="http://www.vechtloop.nl/">Weesp</a> (which is just around the corner from my place).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2006/06/nog-meer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to race</title>
		<link>http://www.easytarget.me.uk/2006/06/time-to-race/</link>
		<comments>http://www.easytarget.me.uk/2006/06/time-to-race/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 12:18:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2006/06/time-to-race/</guid>
		<description><![CDATA[<p>10-Km in 54:56, certainly a new personal best. But a lot of people ahead of me, I was 435&#8242;th out of 650.</p> ]]></description>
			<content:encoded><![CDATA[<p>10-Km in <a href="http://www.uitslagen.nl/uitslag?id=2006062301125">54:56</a>, certainly a new personal best. But a lot of people ahead of me, I was 435&#8242;th out of 650.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2006/06/time-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidSummer is coming</title>
		<link>http://www.easytarget.me.uk/2006/06/midsummer-is-coming/</link>
		<comments>http://www.easytarget.me.uk/2006/06/midsummer-is-coming/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 12:13:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2006/06/midsummer-is-coming/</guid>
		<description><![CDATA[<p>And I am off on another run, the MidZomerNachtCross in Amsterdamse Bos.Starts at 9 in the evening, sounds perrfect, I&#8217;m just running the 10K event.</p> ]]></description>
			<content:encoded><![CDATA[<p>And I am off on another run, the <a href="http://www.midzomernachtcross.nl/">MidZomerNachtCross</a> in <a href="http://www.amsterdamsebos.nl/">Amsterdamse Bos</a>.<br />Starts at 9 in the evening, sounds perrfect, I&#8217;m just running the 10K event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2006/06/midsummer-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only half a marathon man..</title>
		<link>http://www.easytarget.me.uk/2005/10/only-half-a-marathon-man/</link>
		<comments>http://www.easytarget.me.uk/2005/10/only-half-a-marathon-man/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 10:48:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2005/10/only-half-a-marathon-man/</guid>
		<description><![CDATA[<p>So, I made it. 21.3 Km and I only walked when I was taking on water. I did the Amsterdam half marathon in 2 hours, 13 minutes exactly, I didn&#8217;t come last! It sure took it out of me, the last five Km were very, very hard, my legs and knees were giving me a [...]]]></description>
			<content:encoded><![CDATA[<p>So, I made it. 21.3 Km and I only walked when I was taking on water. I did the Amsterdam half <a href="http://www.ingamsterdammarathon.nl/home/index.php">marathon</a> in 2 hours, 13 minutes exactly, I didn&#8217;t come last!<br />
It sure took it out of me, the last five Km were very, very hard, my legs and knees were giving me a lot of problems and I lost quite a bit of time in the final stage, but I didn&#8217;t walk!<br />
My friend Kevin did the whole marathon in 3h53m, which was a personal best for him, and his wife Lucy also broke her best in the half marathon with 2h22m. We had a grand weekend <img src='http://www.easytarget.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
You can see my results for yourself on the <a href="http://evenementen.uitslagen.nl/2005/amsterdammarathon/index-en.html">Uitslagen</a> site, simply enter my startnumber, 15291 and you&#8217;ll get the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2005/10/only-half-a-marathon-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Man?</title>
		<link>http://www.easytarget.me.uk/2005/10/marathon-man/</link>
		<comments>http://www.easytarget.me.uk/2005/10/marathon-man/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 10:10:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2005/10/marathon-man/</guid>
		<description><![CDATA[<p>Not quite, in fact, I&#8217;m only half a marathon man.. I&#8217;ll be running the Amsterdam Half Marathon as number 15291, and I expect you all to come and watch me </p> <p>Who won the first marathon in Amsterdam? a history lesson.. &#8220; On 5 August 1928 Boughèra Mohamed El Ouafi won the Amsterdam Olympic marathon, [...]]]></description>
			<content:encoded><![CDATA[<p>Not quite, in fact, I&#8217;m only half a marathon man..<br />
I&#8217;ll be running the <a href="http://www.ingamsterdammarathon.nl/home/index.php">Amsterdam Half Marathon</a> as number <span style="font-size:120%;">15291</span>, and I expect you all to come and watch me <img src='http://www.easytarget.me.uk/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>Who won the first marathon in Amsterdam? a history lesson..<br />
&#8220;<cite> On 5 August 1928 Boughèra Mohamed El Ouafi won the Amsterdam <span style="font-weight:bold;">Olympic</span> marathon, finishing in 2.32.57. ..While the time run by El Ouafi, whose coach gave him ten guilders and told him to &#8216;go and have a good time in Amsterdam&#8217;, is no longer cause for commotion, the marathon phenomenon still appeals to millions of people.</cite>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2005/10/marathon-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I did it Myyyyyyyyyy Waaay!</title>
		<link>http://www.easytarget.me.uk/2005/09/i-did-it-myyyyyyyyyy-waaay/</link>
		<comments>http://www.easytarget.me.uk/2005/09/i-did-it-myyyyyyyyyy-waaay/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 12:50:00 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.easytarget.me.uk/2005/09/i-did-it-myyyyyyyyyy-waaay/</guid>
		<description><![CDATA[<p>Tired little legs but recovering now, I ran the Damloop. The 16.1 kilometers took me 1 hour 44 minutes and 28 seconds, and was great fun. I know I can run faster too. Here is a picture of me looking stupid at the 15k mark: [note to self.. just run when you see the camera [...]]]></description>
			<content:encoded><![CDATA[<p>Tired little legs but recovering now, I ran the <a href="http://www.damloop.nl/">Damloop</a>.<br />
The 16.1 kilometers took me 1 hour 44 minutes and  28 seconds, and was great fun. I know I can run faster too.<br />
<a href="http:////easytarget.me.uk/Weblog/uploaded_images/D-25312-746190.jpg"><img style="align: left;" src="http://easytarget.me.uk/Weblog/uploaded_images/D-25312-728762.jpg" border="0" alt="Picture Of Owen trying to pose for the camera when he's been running for ages" align="right" /></a><br />
Here is a picture of me looking stupid at the 15k mark:<br />
<span style="font-style:italic;font-size:80%;">[note to self.. just run when you see the camera next time!]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easytarget.me.uk/2005/09/i-did-it-myyyyyyyyyy-waaay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

